| |

Table Tennis: Tournament #1
Date: 02-June-2006
Game: Table Tennis
Event Type: Clan Tournament
Event Organiser: Matt KB
Captaineyecatch
DVDF BeeJay
DVDF Flash
DVDF Twiztid
EST1892
Ghetto Wookie
Holden Carver
Matt KB
Round 1
| Match | Score |
| Matt KB vs. DVDF Twiztid | 5-2, 5-4 |
| SuperstarBeeJay vs. EST1892 | 5-0, 5-2 |
| SpeedyGordon vs. Holden Carver | 5-1, 3-5 |
| Captaineyecatch vs. GhettoWookie | 1-5, 5-4 |
Round 2
| Match | Score |
| Matt KB vs. SuperstarBeeJay | 5-3, 5-1 |
| DVDF Twiztid vs. EST1892 | 3-5, 5-2 |
| Holden Carver vs. Captaineyecatch | 5-3 |
| SpeedyGordon vs. GhettoWookie | 5-0, 5-3, 5-0 |
Round 3
| Match | Score |
| Matt KB vs. EST1892 | 5-0, 5-0 |
| DVDF Twiztid vs. SuperstarBeeJay | 4-5, 1-5 |
| Holden Carver vs. GhettoWookie | 3-5, 5-1 |
| Captaineyecatch vs. SpeedyGordon | 5-4, 4-5 |
Round 4
| Match | Score |
| Matt KB vs. Holden Carver | 5-3, 5-1 |
| DVDF Twiztid vs. SpeedyGordon | 1-5, 1-5, 1-5 |
| SuperstarBeeJay vs. Captaineyecatch | 5-2, 5-1, 5-1 |
| EST1892 vs. GhettoWookie | 5-0, 5-1 |
Round 5
| Match | Score |
| Matt KB vs. SpeedyGordon | 5-1, 5-2 |
| DVDF Twiztid vs. Holden Carver | 4-5, 5-0 |
| SuperstarBeeJay vs. GhettoWookie | 5-2, 5-1, 5-0 |
| EST1892 vs. Captaineyecatch | 2-5, 5-2 |
Round 6
| Match | Score |
| Matt KB vs. Captaineyecatch | 5-3, 5-2 |
| DVDF Twiztid vs. GhettoWookie | 5-2 |
| SuperstarBeeJay vs. Holden Carver | 3-5, 5-2 |
| EST1892 vs. SpeedyGordon | 5-0, 4-5 |
Round 7
| Match | Score |
| Matt KB vs. GhettoWookie | 5-3, 5-0, 5-2 |
| DVDF Twiztid vs. Captaineyecatch | 2-5, 3-3 |
| SuperstarBeeJay vs. SpeedyGordon | 5-1, 5-2 |
| EST1892 vs. Holden Carver | 5-1 |
1st. Matt KB
2nd. SuperstarBeeJay
3rd. EST1892
|
|